| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2008.01.07 00:00 - 2012.10.12 23:45 (2008.01.05 - 2012.10.13) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UseTradingHours=false; HourStartTrade=7; MinuteStartTrade=30; HourStopTrade=22; MinuteStopTrade=30; LotSize=0.04; RiskPercent=2; Slippage=3; MagicNumber=9869; DynamicSLTP=true; TakeProfit=20; StopLoss=10; MaxStopLoss=15; SoundAlert=true; EntryPopUp=true; CloseOnReverse=false; EMA1st=5; EMA2nd=13; EMA3rd=34; EMA4th=89; PsarStep=0.05; PsarMax=0.5; PipsAwayFromCandle=3; SLColor=Red; TPColor=Blue; ConfirmWithDPI=true; ConfirmWith3rdEMA=false; ConfirmWith4thEMA=false; BoxColor=Blue; NonSetupColor=Silver; UpColor=Green; DownColor=Blue; UpTrendColor=Lime; DownTrendColor=Red; CurrentUpColor=Yellow; CurrentDownColor=Red; DPILead=8; DPIFollow=13; cTrendBG=55,55,55; | ||||
| Bars in test | 111517 | Ticks modelled | 54142971 | Modelling quality | n/a |
| Mismatched charts errors | 871 | ||||
| Initial deposit | 100000.00 | ||||
| Total net profit | -920.35 | Gross profit | 6015.44 | Gross loss | -6935.79 |
| Profit factor | 0.87 | Expected payoff | -0.38 | ||
| Absolute drawdown | 931.67 | Maximal drawdown | 938.31 (0.94%) | Relative drawdown | 0.94% (938.31) |
| Total trades | 2416 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 2416 (45.99%) |
| Profit trades (% of total) | 1111 (45.99%) | Loss trades (% of total) | 1305 (54.01%) | ||
| Largest | profit trade | 6.00 | loss trade | -6.14 | |
| Average | profit trade | 5.41 | loss trade | -5.31 | |
| Maximum | consecutive wins (profit in money) | 10 (50.75) | consecutive losses (loss in money) | 19 (-100.05) | |
| Maximal | consecutive profit (count of wins) | 51.60 (9) | consecutive loss (count of losses) | -100.05 (19) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.07 13:30 | buy | 1 | 0.04 | 1.47034 | 0.00000 | 0.00000 | ||
| 2 | 2008.01.07 13:30 | modify | 1 | 0.04 | 1.47034 | 1.46884 | 1.47184 | ||
| 3 | 2008.01.07 14:09 | t/p | 1 | 0.04 | 1.47184 | 1.46884 | 1.47184 | 6.00 | 100006.00 |
| 4 | 2008.01.07 21:46 | buy | 2 | 0.04 | 1.46964 | 0.00000 | 0.00000 | ||
| 5 | 2008.01.07 21:46 | modify | 2 | 0.04 | 1.46964 | 1.46814 | 1.47114 | ||
| 6 | 2008.01.08 00:35 | s/l | 2 | 0.04 | 1.46814 | 1.46814 | 1.47114 | -6.05 | 99999.95 |
| 7 | 2008.01.08 06:30 | buy | 3 | 0.04 | 1.47074 | 0.00000 | 0.00000 | ||
| 8 | 2008.01.08 06:30 | modify | 3 | 0.04 | 1.47074 | 1.46924 | 1.47224 | ||
| 9 | 2008.01.08 07:23 | s/l | 3 | 0.04 | 1.46924 | 1.46924 | 1.47224 | -6.00 | 99993.95 |
| 10 | 2008.01.09 02:00 | buy | 4 | 0.04 | 1.47164 | 0.00000 | 0.00000 | ||
| 11 | 2008.01.09 02:00 | modify | 4 | 0.04 | 1.47164 | 1.47064 | 1.47264 | ||
| 12 | 2008.01.09 07:05 | t/p | 4 | 0.04 | 1.47264 | 1.47064 | 1.47264 | 4.00 | 99997.95 |
| 13 | 2008.01.09 08:30 | buy | 5 | 0.04 | 1.47404 | 0.00000 | 0.00000 | ||
| 14 | 2008.01.09 08:30 | modify | 5 | 0.04 | 1.47404 | 1.47254 | 1.47554 | ||
| 15 | 2008.01.09 08:39 | s/l | 5 | 0.04 | 1.47254 | 1.47254 | 1.47554 | -6.00 | 99991.95 |
| 16 | 2008.01.09 22:30 | buy | 6 | 0.04 | 1.46634 | 0.00000 | 0.00000 | ||
| 17 | 2008.01.09 22:30 | modify | 6 | 0.04 | 1.46634 | 1.46564 | 1.46704 | ||
| 18 | 2008.01.09 22:48 | s/l | 6 | 0.04 | 1.46564 | 1.46564 | 1.46704 | -2.80 | 99989.15 |
| 19 | 2008.01.10 06:15 | buy | 7 | 0.04 | 1.46834 | 0.00000 | 0.00000 | ||
| 20 | 2008.01.10 06:15 | modify | 7 | 0.04 | 1.46834 | 1.46764 | 1.46904 | ||
| 21 | 2008.01.10 07:10 | t/p | 7 | 0.04 | 1.46904 | 1.46764 | 1.46904 | 2.80 | 99991.95 |
| 22 | 2008.01.10 11:00 | buy | 8 | 0.04 | 1.46924 | 0.00000 | 0.00000 | ||
| 23 | 2008.01.10 11:00 | modify | 8 | 0.04 | 1.46924 | 1.46774 | 1.47074 | ||
| 24 | 2008.01.10 11:49 | s/l | 8 | 0.04 | 1.46774 | 1.46774 | 1.47074 | -6.00 | 99985.95 |
| 25 | 2008.01.11 00:30 | buy | 9 | 0.04 | 1.48044 | 0.00000 | 0.00000 | ||
| 26 | 2008.01.11 00:30 | modify | 9 | 0.04 | 1.48044 | 1.47974 | 1.48114 | ||
| 27 | 2008.01.11 00:47 | s/l | 9 | 0.04 | 1.47974 | 1.47974 | 1.48114 | -2.80 | 99983.15 |
| 28 | 2008.01.11 04:45 | buy | 10 | 0.04 | 1.47994 | 0.00000 | 0.00000 | ||
| 29 | 2008.01.11 04:45 | modify | 10 | 0.04 | 1.47994 | 1.47864 | 1.48124 | ||
| 30 | 2008.01.11 05:23 | t/p | 10 | 0.04 | 1.48124 | 1.47864 | 1.48124 | 5.20 | 99988.35 |
| 31 | 2008.01.11 15:00 | buy | 11 | 0.04 | 1.47964 | 0.00000 | 0.00000 | ||
| 32 | 2008.01.11 15:00 | modify | 11 | 0.04 | 1.47964 | 1.47814 | 1.48114 | ||
| 33 | 2008.01.11 15:34 | s/l | 11 | 0.04 | 1.47814 | 1.47814 | 1.48114 | -6.00 | 99982.35 |
| 34 | 2008.01.14 05:45 | buy | 12 | 0.04 | 1.48144 | 0.00000 | 0.00000 | ||
| 35 | 2008.01.14 05:45 | modify | 12 | 0.04 | 1.48144 | 1.47994 | 1.48294 | ||
| 36 | 2008.01.14 07:06 | t/p | 12 | 0.04 | 1.48294 | 1.47994 | 1.48294 | 6.00 | 99988.35 |
| 37 | 2008.01.15 04:46 | buy | 13 | 0.04 | 1.48784 | 0.00000 | 0.00000 | ||
| 38 | 2008.01.15 04:46 | modify | 13 | 0.04 | 1.48784 | 1.48714 | 1.48854 | ||
| 39 | 2008.01.15 05:52 | s/l | 13 | 0.04 | 1.48714 | 1.48714 | 1.48854 | -2.80 | 99985.55 |
| 40 | 2008.01.16 07:15 | buy | 14 | 0.04 | 1.48504 | 0.00000 | 0.00000 | ||
| 41 | 2008.01.16 07:15 | modify | 14 | 0.04 | 1.48504 | 1.48354 | 1.48654 | ||
| 42 | 2008.01.16 07:37 | s/l | 14 | 0.04 | 1.48354 | 1.48354 | 1.48654 | -6.00 | 99979.55 |
| 43 | 2008.01.16 15:15 | buy | 15 | 0.04 | 1.48034 | 0.00000 | 0.00000 | ||
| 44 | 2008.01.16 15:15 | modify | 15 | 0.04 | 1.48034 | 1.47884 | 1.48184 | ||
| 45 | 2008.01.16 15:41 | t/p | 15 | 0.04 | 1.48184 | 1.47884 | 1.48184 | 6.00 | 99985.55 |
| 46 | 2008.01.17 01:30 | buy | 16 | 0.04 | 1.46714 | 0.00000 | 0.00000 | ||
| 47 | 2008.01.17 01:30 | modify | 16 | 0.04 | 1.46714 | 1.46564 | 1.46864 | ||
| 48 | 2008.01.17 04:04 | s/l | 16 | 0.04 | 1.46564 | 1.46564 | 1.46864 | -6.00 | 99979.55 |
| 49 | 2008.01.17 16:00 | buy | 17 | 0.04 | 1.46864 | 0.00000 | 0.00000 | ||
| 50 | 2008.01.17 16:00 | modify | 17 | 0.04 | 1.46864 | 1.46714 | 1.47014 | ||
| 51 | 2008.01.17 16:00 | t/p | 17 | 0.04 | 1.47014 | 1.46714 | 1.47014 | 6.00 | 99985.55 |
| 52 | 2008.01.17 18:30 | buy | 18 | 0.04 | 1.46964 | 0.00000 | 0.00000 | ||
| 53 | 2008.01.17 18:30 | modify | 18 | 0.04 | 1.46964 | 1.46814 | 1.47114 | ||
| 54 | 2008.01.17 18:43 | s/l | 18 | 0.04 | 1.46814 | 1.46814 | 1.47114 | -6.00 | 99979.55 |
| 55 | 2008.01.21 23:00 | buy | 19 | 0.04 | 1.44544 | 0.00000 | 0.00000 | ||
| 56 | 2008.01.21 23:00 | modify | 19 | 0.04 | 1.44544 | 1.44424 | 1.44664 | ||
| 57 | 2008.01.21 23:38 | s/l | 19 | 0.04 | 1.44424 | 1.44424 | 1.44664 | -4.80 | 99974.75 |
| 58 | 2008.01.22 05:15 | buy | 20 | 0.04 | 1.44404 | 0.00000 | 0.00000 | ||
| 59 | 2008.01.22 05:15 | modify | 20 | 0.04 | 1.44404 | 1.44334 | 1.44474 | ||
| 60 | 2008.01.22 05:21 | s/l | 20 | 0.04 | 1.44334 | 1.44334 | 1.44474 | -2.80 | 99971.95 |
| 61 | 2008.01.22 14:30 | buy | 21 | 0.04 | 1.45344 | 0.00000 | 0.00000 | ||
| 62 | 2008.01.22 14:30 | modify | 21 | 0.04 | 1.45344 | 1.45194 | 1.45494 | ||
| 63 | 2008.01.22 14:31 | t/p | 21 | 0.04 | 1.45494 | 1.45194 | 1.45494 | 6.00 | 99977.95 |
| 64 | 2008.01.22 21:45 | buy | 22 | 0.04 | 1.46234 | 0.00000 | 0.00000 | ||
| 65 | 2008.01.22 21:45 | modify | 22 | 0.04 | 1.46234 | 1.46084 | 1.46384 | ||
| 66 | 2008.01.22 22:23 | t/p | 22 | 0.04 | 1.46384 | 1.46084 | 1.46384 | 6.00 | 99983.95 |
| 67 | 2008.01.23 08:00 | buy | 23 | 0.04 | 1.46424 | 0.00000 | 0.00000 | ||
| 68 | 2008.01.23 08:00 | modify | 23 | 0.04 | 1.46424 | 1.46324 | 1.46524 | ||
| 69 | 2008.01.23 08:04 | s/l | 23 | 0.04 | 1.46324 | 1.46324 | 1.46524 | -4.00 | 99979.95 |
| 70 | 2008.01.23 17:45 | buy | 24 | 0.04 | 1.45784 | 0.00000 | 0.00000 | ||
| 71 | 2008.01.23 17:45 | modify | 24 | 0.04 | 1.45784 | 1.45634 | 1.45934 | ||
| 72 | 2008.01.23 18:16 | s/l | 24 | 0.04 | 1.45634 | 1.45634 | 1.45934 | -6.00 | 99973.95 |
| 73 | 2008.01.24 04:45 | buy | 25 | 0.04 | 1.46204 | 0.00000 | 0.00000 | ||
| 74 | 2008.01.24 04:45 | modify | 25 | 0.04 | 1.46204 | 1.46054 | 1.46354 | ||
| 75 | 2008.01.24 08:07 | s/l | 25 | 0.04 | 1.46054 | 1.46054 | 1.46354 | -6.00 | 99967.95 |
| 76 | 2008.01.24 11:15 | buy | 26 | 0.04 | 1.46194 | 0.00000 | 0.00000 | ||
| 77 | 2008.01.24 11:15 | modify | 26 | 0.04 | 1.46194 | 1.46124 | 1.46264 | ||
| 78 | 2008.01.24 11:17 | s/l | 26 | 0.04 | 1.46124 | 1.46124 | 1.46264 | -2.80 | 99965.15 |
| 79 | 2008.01.24 15:00 | buy | 27 | 0.04 | 1.46794 | 0.00000 | 0.00000 | ||
| 80 | 2008.01.24 15:00 | modify | 27 | 0.04 | 1.46794 | 1.46644 | 1.46944 | ||
| 81 | 2008.01.24 15:05 | t/p | 27 | 0.04 | 1.46944 | 1.46644 | 1.46944 | 6.00 | 99971.15 |
| 82 | 2008.01.24 22:00 | buy | 28 | 0.04 | 1.47724 | 0.00000 | 0.00000 | ||
| 83 | 2008.01.24 22:00 | modify | 28 | 0.04 | 1.47724 | 1.47654 | 1.47794 | ||
| 84 | 2008.01.24 22:16 | s/l | 28 | 0.04 | 1.47654 | 1.47654 | 1.47794 | -2.80 | 99968.35 |
| 85 | 2008.01.25 00:30 | buy | 29 | 0.04 | 1.47694 | 0.00000 | 0.00000 | ||
| 86 | 2008.01.25 00:30 | modify | 29 | 0.04 | 1.47694 | 1.47544 | 1.47844 | ||
| 87 | 2008.01.25 02:28 | s/l | 29 | 0.04 | 1.47544 | 1.47544 | 1.47844 | -6.00 | 99962.35 |
| 88 | 2008.01.25 08:00 | buy | 30 | 0.04 | 1.47584 | 0.00000 | 0.00000 | ||
| 89 | 2008.01.25 08:00 | modify | 30 | 0.04 | 1.47584 | 1.47434 | 1.47734 | ||
| 90 | 2008.01.25 09:31 | s/l | 30 | 0.04 | 1.47434 | 1.47434 | 1.47734 | -6.00 | 99956.35 |
| 91 | 2008.01.28 09:45 | buy | 31 | 0.04 | 1.47014 | 0.00000 | 0.00000 | ||
| 92 | 2008.01.28 09:45 | modify | 31 | 0.04 | 1.47014 | 1.46864 | 1.47164 | ||
| 93 | 2008.01.28 09:50 | t/p | 31 | 0.04 | 1.47164 | 1.46864 | 1.47164 | 6.00 | 99962.35 |
| 94 | 2008.01.28 14:15 | buy | 32 | 0.04 | 1.47564 | 0.00000 | 0.00000 | ||
| 95 | 2008.01.28 14:15 | modify | 32 | 0.04 | 1.47564 | 1.47414 | 1.47714 | ||
| 96 | 2008.01.28 14:35 | s/l | 32 | 0.04 | 1.47414 | 1.47414 | 1.47714 | -6.00 | 99956.35 |
| 97 | 2008.01.28 19:30 | buy | 33 | 0.04 | 1.47964 | 0.00000 | 0.00000 | ||
| 98 | 2008.01.28 19:30 | modify | 33 | 0.04 | 1.47964 | 1.47814 | 1.48114 | ||
| 99 | 2008.01.28 19:59 | s/l | 33 | 0.04 | 1.47814 | 1.47814 | 1.48114 | -6.00 | 99950.35 |
| 100 | 2008.01.28 23:15 | buy | 34 | 0.04 | 1.47944 | 0.00000 | 0.00000 | ||
| 101 | 2008.01.28 23:15 | modify | 34 | 0.04 | 1.47944 | 1.47794 | 1.48094 | ||
| 102 | 2008.01.29 00:10 | s/l | 34 | 0.04 | 1.47794 | 1.47794 | 1.48094 | -6.05 | 99944.30 |
| 103 | 2008.01.29 07:15 | buy | 35 | 0.04 | 1.47824 | 0.00000 | 0.00000 | ||
| 104 | 2008.01.29 07:15 | modify | 35 | 0.04 | 1.47824 | 1.47674 | 1.47974 | ||
| 105 | 2008.01.29 08:08 | s/l | 35 | 0.04 | 1.47674 | 1.47674 | 1.47974 | -6.00 | 99938.30 |
| 106 | 2008.01.29 11:15 | buy | 36 | 0.04 | 1.47704 | 0.00000 | 0.00000 | ||
| 107 | 2008.01.29 11:15 | modify | 36 | 0.04 | 1.47704 | 1.47634 | 1.47774 | ||
| 108 | 2008.01.29 11:41 | t/p | 36 | 0.04 | 1.47774 | 1.47634 | 1.47774 | 2.80 | 99941.10 |
| 109 | 2008.01.29 18:45 | buy | 37 | 0.04 | 1.47694 | 0.00000 | 0.00000 | ||
| 110 | 2008.01.29 18:45 | modify | 37 | 0.04 | 1.47694 | 1.47604 | 1.47784 | ||
| 111 | 2008.01.30 01:25 | s/l | 37 | 0.04 | 1.47604 | 1.47604 | 1.47784 | -3.65 | 99937.46 |
| 112 | 2008.01.30 04:00 | buy | 38 | 0.04 | 1.47704 | 0.00000 | 0.00000 | ||
| 113 | 2008.01.30 04:00 | modify | 38 | 0.04 | 1.47704 | 1.47634 | 1.47774 | ||
| 114 | 2008.01.30 05:08 | s/l | 38 | 0.04 | 1.47634 | 1.47634 | 1.47774 | -2.80 | 99934.66 |
| 115 | 2008.01.30 14:15 | buy | 39 | 0.04 | 1.48144 | 0.00000 | 0.00000 | ||
| 116 | 2008.01.30 14:15 | modify | 39 | 0.04 | 1.48144 | 1.47994 | 1.48294 | ||
| 117 | 2008.01.30 14:15 | s/l | 39 | 0.04 | 1.47994 | 1.47994 | 1.48294 | -6.00 | 99928.66 |
| 118 | 2008.01.30 20:30 | buy | 40 | 0.04 | 1.48694 | 0.00000 | 0.00000 | ||
| 119 | 2008.01.30 20:30 | modify | 40 | 0.04 | 1.48694 | 1.48544 | 1.48844 | ||
| 120 | 2008.01.30 20:48 | t/p | 40 | 0.04 | 1.48844 | 1.48544 | 1.48844 | 6.00 | 99934.66 |
| 121 | 2008.01.31 06:15 | buy | 41 | 0.04 | 1.48504 | 0.00000 | 0.00000 | ||
| 122 | 2008.01.31 06:15 | modify | 41 | 0.04 | 1.48504 | 1.48354 | 1.48654 | ||
| 123 | 2008.01.31 06:18 | t/p | 41 | 0.04 | 1.48654 | 1.48354 | 1.48654 | 6.00 | 99940.66 |
| 124 | 2008.01.31 13:00 | buy | 42 | 0.04 | 1.48744 | 0.00000 | 0.00000 | ||
| 125 | 2008.01.31 13:00 | modify | 42 | 0.04 | 1.48744 | 1.48594 | 1.48894 | ||
| 126 | 2008.01.31 13:12 | s/l | 42 | 0.04 | 1.48594 | 1.48594 | 1.48894 | -6.00 | 99934.66 |
| 127 | 2008.01.31 19:15 | buy | 43 | 0.04 | 1.48474 | 0.00000 | 0.00000 | ||
| 128 | 2008.01.31 19:15 | modify | 43 | 0.04 | 1.48474 | 1.48394 | 1.48554 | ||
| 129 | 2008.01.31 20:15 | t/p | 43 | 0.04 | 1.48554 | 1.48394 | 1.48554 | 3.20 | 99937.86 |
| 130 | 2008.02.01 01:30 | buy | 44 | 0.04 | 1.48654 | 0.00000 | 0.00000 | ||
| 131 | 2008.02.01 01:30 | modify | 44 | 0.04 | 1.48654 | 1.48584 | 1.48724 | ||
| 132 | 2008.02.01 06:07 | s/l | 44 | 0.04 | 1.48584 | 1.48584 | 1.48724 | -2.80 | 99935.06 |
| 133 | 2008.02.01 11:47 | buy | 45 | 0.04 | 1.48824 | 0.00000 | 0.00000 | ||
| 134 | 2008.02.01 11:47 | modify | 45 | 0.04 | 1.48824 | 1.48734 | 1.48914 | ||
| 135 | 2008.02.01 12:12 | s/l | 45 | 0.04 | 1.48734 | 1.48734 | 1.48914 | -3.60 | 99931.46 |
| 136 | 2008.02.01 14:45 | buy | 46 | 0.04 | 1.49184 | 0.00000 | 0.00000 | ||
| 137 | 2008.02.01 14:45 | modify | 46 | 0.04 | 1.49184 | 1.49034 | 1.49334 | ||
| 138 | 2008.02.01 14:59 | s/l | 46 | 0.04 | 1.49034 | 1.49034 | 1.49334 | -6.00 | 99925.46 |
| 139 | 2008.02.04 07:15 | buy | 47 | 0.04 | 1.48214 | 0.00000 | 0.00000 | ||
| 140 | 2008.02.04 07:15 | modify | 47 | 0.04 | 1.48214 | 1.48064 | 1.48364 | ||
| 141 | 2008.02.04 08:09 | t/p | 47 | 0.04 | 1.48364 | 1.48064 | 1.48364 | 6.00 | 99931.46 |
| 142 | 2008.02.04 08:15 | buy | 48 | 0.04 | 1.48264 | 0.00000 | 0.00000 | ||
| 143 | 2008.02.04 08:15 | modify | 48 | 0.04 | 1.48264 | 1.48114 | 1.48414 | ||
| 144 | 2008.02.04 09:08 | t/p | 48 | 0.04 | 1.48414 | 1.48114 | 1.48414 | 6.00 | 99937.46 |
| 145 | 2008.02.04 13:45 | buy | 49 | 0.04 | 1.48244 | 0.00000 | 0.00000 | ||
| 146 | 2008.02.04 13:45 | modify | 49 | 0.04 | 1.48244 | 1.48114 | 1.48374 | ||
| 147 | 2008.02.04 15:30 | s/l | 49 | 0.04 | 1.48114 | 1.48114 | 1.48374 | -5.20 | 99932.26 |
| 148 | 2008.02.04 18:45 | buy | 50 | 0.04 | 1.48294 | 0.00000 | 0.00000 | ||
| 149 | 2008.02.04 18:45 | modify | 50 | 0.04 | 1.48294 | 1.48224 | 1.48364 | ||
| 150 | 2008.02.04 18:49 | t/p | 50 | 0.04 | 1.48364 | 1.48224 | 1.48364 | 2.80 | 99935.06 |
| 151 | 2008.02.04 22:45 | buy | 51 | 0.04 | 1.48324 | 0.00000 | 0.00000 | ||
| 152 | 2008.02.04 22:45 | modify | 51 | 0.04 | 1.48324 | 1.48244 | 1.48404 | ||
| 153 | 2008.02.05 00:01 | s/l | 51 | 0.04 | 1.48244 | 1.48244 | 1.48404 | -3.25 | 99931.81 |
| 154 | 2008.02.05 20:30 | buy | 52 | 0.04 | 1.46554 | 0.00000 | 0.00000 | ||
| 155 | 2008.02.05 20:30 | modify | 52 | 0.04 | 1.46554 | 1.46484 | 1.46624 | ||
| 156 | 2008.02.05 20:37 | s/l | 52 | 0.04 | 1.46484 | 1.46484 | 1.46624 | -2.80 | 99929.01 |
| 157 | 2008.02.06 06:15 | buy | 53 | 0.04 | 1.46464 | 0.00000 | 0.00000 | ||
| 158 | 2008.02.06 06:15 | modify | 53 | 0.04 | 1.46464 | 1.46314 | 1.46614 | ||
| 159 | 2008.02.06 08:43 | s/l | 53 | 0.04 | 1.46314 | 1.46314 | 1.46614 | -6.00 | 99923.01 |
| 160 | 2008.02.06 15:00 | buy | 54 | 0.04 | 1.46284 | 0.00000 | 0.00000 | ||
| 161 | 2008.02.06 15:00 | modify | 54 | 0.04 | 1.46284 | 1.46134 | 1.46434 | ||
| 162 | 2008.02.06 15:21 | t/p | 54 | 0.04 | 1.46434 | 1.46134 | 1.46434 | 6.00 | 99929.01 |
| 163 | 2008.02.06 20:00 | buy | 55 | 0.04 | 1.46414 | 0.00000 | 0.00000 | ||
| 164 | 2008.02.06 20:00 | modify | 55 | 0.04 | 1.46414 | 1.46344 | 1.46484 | ||
| 165 | 2008.02.06 20:18 | s/l | 55 | 0.04 | 1.46344 | 1.46344 | 1.46484 | -2.80 | 99926.21 |
| 166 | 2008.02.07 07:30 | buy | 56 | 0.04 | 1.46274 | 0.00000 | 0.00000 | ||
| 167 | 2008.02.07 07:30 | modify | 56 | 0.04 | 1.46274 | 1.46124 | 1.46424 | ||
| 168 | 2008.02.07 08:58 | s/l | 56 | 0.04 | 1.46124 | 1.46124 | 1.46424 | -6.00 | 99920.21 |
| 169 | 2008.02.07 23:00 | buy | 57 | 0.04 | 1.44844 | 0.00000 | 0.00000 | ||
| 170 | 2008.02.07 23:00 | modify | 57 | 0.04 | 1.44844 | 1.44694 | 1.44994 | ||
| 171 | 2008.02.08 01:11 | s/l | 57 | 0.04 | 1.44694 | 1.44694 | 1.44994 | -6.05 | 99914.16 |
| 172 | 2008.02.08 11:00 | buy | 58 | 0.04 | 1.44944 | 0.00000 | 0.00000 | ||
| 173 | 2008.02.08 11:00 | modify | 58 | 0.04 | 1.44944 | 1.44794 | 1.45094 | ||
| 174 | 2008.02.08 11:17 | s/l | 58 | 0.04 | 1.44794 | 1.44794 | 1.45094 | -6.00 | 99908.16 |
| 175 | 2008.02.08 19:15 | buy | 59 | 0.04 | 1.45354 | 0.00000 | 0.00000 | ||
| 176 | 2008.02.08 19:15 | modify | 59 | 0.04 | 1.45354 | 1.45204 | 1.45504 | ||
| 177 | 2008.02.08 19:16 | s/l | 59 | 0.04 | 1.45204 | 1.45204 | 1.45504 | -6.00 | 99902.16 |
| 178 | 2008.02.11 05:15 | buy | 60 | 0.04 | 1.45374 | 0.00000 | 0.00000 | ||
| 179 | 2008.02.11 05:15 | modify | 60 | 0.04 | 1.45374 | 1.45224 | 1.45524 | ||
| 180 | 2008.02.11 06:13 | t/p | 60 | 0.04 | 1.45524 | 1.45224 | 1.45524 | 6.00 | 99908.16 |
| 181 | 2008.02.11 08:00 | buy | 61 | 0.04 | 1.45584 | 0.00000 | 0.00000 | ||
| 182 | 2008.02.11 08:00 | modify | 61 | 0.04 | 1.45584 | 1.45434 | 1.45734 | ||
| 183 | 2008.02.11 09:10 | t/p | 61 | 0.04 | 1.45734 | 1.45434 | 1.45734 | 6.00 | 99914.16 |
| 184 | 2008.02.12 06:30 | buy | 62 | 0.04 | 1.45164 | 0.00000 | 0.00000 | ||
| 185 | 2008.02.12 06:30 | modify | 62 | 0.04 | 1.45164 | 1.45074 | 1.45254 | ||
| 186 | 2008.02.12 07:09 | t/p | 62 | 0.04 | 1.45254 | 1.45074 | 1.45254 | 3.60 | 99917.76 |
| 187 | 2008.02.12 12:30 | buy | 63 | 0.04 | 1.45274 | 0.00000 | 0.00000 | ||
| 188 | 2008.02.12 12:30 | modify | 63 | 0.04 | 1.45274 | 1.45124 | 1.45424 | ||
| 189 | 2008.02.12 13:36 | t/p | 63 | 0.04 | 1.45424 | 1.45124 | 1.45424 | 6.00 | 99923.76 |
| 190 | 2008.02.12 14:15 | buy | 64 | 0.04 | 1.45374 | 0.00000 | 0.00000 | ||
| 191 | 2008.02.12 14:15 | modify | 64 | 0.04 | 1.45374 | 1.45264 | 1.45484 | ||
| 192 | 2008.02.12 15:04 | t/p | 64 | 0.04 | 1.45484 | 1.45264 | 1.45484 | 4.40 | 99928.16 |
| 193 | 2008.02.12 20:45 | buy | 65 | 0.04 | 1.45904 | 0.00000 | 0.00000 | ||
| 194 | 2008.02.12 20:45 | modify | 65 | 0.04 | 1.45904 | 1.45834 | 1.45974 | ||
| 195 | 2008.02.12 20:47 | t/p | 65 | 0.04 | 1.45974 | 1.45834 | 1.45974 | 2.80 | 99930.96 |
| 196 | 2008.02.13 11:30 | buy | 66 | 0.04 | 1.45794 | 0.00000 | 0.00000 | ||
| 197 | 2008.02.13 11:30 | modify | 66 | 0.04 | 1.45794 | 1.45644 | 1.45944 | ||
| 198 | 2008.02.13 11:58 | t/p | 66 | 0.04 | 1.45944 | 1.45644 | 1.45944 | 6.00 | 99936.96 |
| 199 | 2008.02.14 04:30 | buy | 67 | 0.04 | 1.45684 | 0.00000 | 0.00000 | ||
| 200 | 2008.02.14 04:30 | modify | 67 | 0.04 | 1.45684 | 1.45614 | 1.45754 | ||
| 201 | 2008.02.14 07:01 | s/l | 67 | 0.04 | 1.45614 | 1.45614 | 1.45754 | -2.80 | 99934.16 |
| 202 | 2008.02.14 07:30 | buy | 68 | 0.04 | 1.45754 | 0.00000 | 0.00000 | ||
| 203 | 2008.02.14 07:30 | modify | 68 | 0.04 | 1.45754 | 1.45624 | 1.45884 | ||
| 204 | 2008.02.14 08:53 | t/p | 68 | 0.04 | 1.45884 | 1.45624 | 1.45884 | 5.20 | 99939.36 |
| 205 | 2008.02.14 12:30 | buy | 69 | 0.04 | 1.46184 | 0.00000 | 0.00000 | ||
| 206 | 2008.02.14 12:30 | modify | 69 | 0.04 | 1.46184 | 1.46114 | 1.46254 | ||
| 207 | 2008.02.14 12:50 | s/l | 69 | 0.04 | 1.46114 | 1.46114 | 1.46254 | -2.80 | 99936.56 |
| 208 | 2008.02.14 14:15 | buy | 70 | 0.04 | 1.46264 | 0.00000 | 0.00000 | ||
| 209 | 2008.02.14 14:15 | modify | 70 | 0.04 | 1.46264 | 1.46114 | 1.46414 | ||
| 210 | 2008.02.14 14:33 | s/l | 70 | 0.04 | 1.46114 | 1.46114 | 1.46414 | -6.00 | 99930.56 |
| 211 | 2008.02.14 21:30 | buy | 71 | 0.04 | 1.46364 | 0.00000 | 0.00000 | ||
| 212 | 2008.02.14 21:30 | modify | 71 | 0.04 | 1.46364 | 1.46294 | 1.46434 | ||
| 213 | 2008.02.14 23:26 | t/p | 71 | 0.04 | 1.46434 | 1.46294 | 1.46434 | 2.80 | 99933.36 |
| 214 | 2008.02.15 07:30 | buy | 72 | 0.04 | 1.46494 | 0.00000 | 0.00000 | ||
| 215 | 2008.02.15 07:30 | modify | 72 | 0.04 | 1.46494 | 1.46384 | 1.46604 | ||
| 216 | 2008.02.15 07:37 | t/p | 72 | 0.04 | 1.46604 | 1.46384 | 1.46604 | 4.40 | 99937.76 |
| 217 | 2008.02.15 15:15 | buy | 73 | 0.04 | 1.46824 | 0.00000 | 0.00000 | ||
| 218 | 2008.02.15 15:15 | modify | 73 | 0.04 | 1.46824 | 1.46674 | 1.46974 | ||
