| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2012.01.04 00:00 - 2012.10.11 23:45 (2012.01.04 - 2012.10.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UseTradingHours=true; HourStartTrade=7; MinuteStartTrade=30; HourStopTrade=20; MinuteStopTrade=30; LotSize=0.04; RiskPercent=2; Slippage=3; MagicNumber=9869; DynamicSLTP=true; TakeProfit=20; StopLoss=10; MaxStopLoss=15; SoundAlert=true; EntryPopUp=true; CloseOnReverse=false; EMA1st=5; EMA2nd=13; EMA3rd=34; EMA4th=89; PsarStep=0.05; PsarMax=0.5; PipsAwayFromCandle=3; SLColor=Red; TPColor=Blue; ConfirmWithDPI=false; ConfirmWith3rdEMA=false; ConfirmWith4thEMA=false; BoxColor=Blue; NonSetupColor=Silver; UpColor=Green; DownColor=Blue; UpTrendColor=Lime; DownTrendColor=Red; CurrentUpColor=Yellow; CurrentDownColor=Red; DPILead=8; DPIFollow=13; cTrendBG=55,55,55; | ||||
| Bars in test | 20332 | Ticks modelled | 14192060 | Modelling quality | n/a |
| Mismatched charts errors | 419 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | -260.93 | Gross profit | 1392.37 | Gross loss | -1653.30 |
| Profit factor | 0.84 | Expected payoff | -0.45 | ||
| Absolute drawdown | 281.80 | Maximal drawdown | 295.48 (2.95%) | Relative drawdown | 2.95% (295.48) |
| Total trades | 582 | Short positions (won %) | 313 (46.01%) | Long positions (won %) | 269 (43.87%) |
| Profit trades (% of total) | 262 (45.02%) | Loss trades (% of total) | 320 (54.98%) | ||
| Largest | profit trade | 6.02 | loss trade | -6.14 | |
| Average | profit trade | 5.31 | loss trade | -5.17 | |
| Maximum | consecutive wins (profit in money) | 7 (36.80) | consecutive losses (loss in money) | 8 (-38.38) | |
| Maximal | consecutive profit (count of wins) | 36.80 (7) | consecutive loss (count of losses) | -38.38 (8) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.04 09:00 | buy | 1 | 0.04 | 1.30418 | 0.00000 | 0.00000 | ||
| 2 | 2012.01.04 09:00 | modify | 1 | 0.04 | 1.30418 | 1.30288 | 1.30548 | ||
| 3 | 2012.01.04 09:02 | t/p | 1 | 0.04 | 1.30548 | 1.30288 | 1.30548 | 5.20 | 10005.20 |
| 4 | 2012.01.04 11:30 | sell | 2 | 0.04 | 1.30315 | 0.00000 | 0.00000 | ||
| 5 | 2012.01.04 11:30 | modify | 2 | 0.04 | 1.30315 | 1.30465 | 1.30165 | ||
| 6 | 2012.01.04 11:49 | t/p | 2 | 0.04 | 1.30165 | 1.30465 | 1.30165 | 6.00 | 10011.20 |
| 7 | 2012.01.06 11:15 | buy | 3 | 0.04 | 1.28047 | 0.00000 | 0.00000 | ||
| 8 | 2012.01.06 11:15 | modify | 3 | 0.04 | 1.28047 | 1.27947 | 1.28147 | ||
| 9 | 2012.01.06 11:48 | s/l | 3 | 0.04 | 1.27947 | 1.27947 | 1.28147 | -4.00 | 10007.20 |
| 10 | 2012.01.06 14:30 | sell | 4 | 0.04 | 1.27680 | 0.00000 | 0.00000 | ||
| 11 | 2012.01.06 14:30 | modify | 4 | 0.04 | 1.27680 | 1.27830 | 1.27530 | ||
| 12 | 2012.01.06 14:31 | t/p | 4 | 0.04 | 1.27530 | 1.27830 | 1.27530 | 6.00 | 10013.20 |
| 13 | 2012.01.06 18:15 | sell | 5 | 0.04 | 1.27176 | 0.00000 | 0.00000 | ||
| 14 | 2012.01.06 18:15 | modify | 5 | 0.04 | 1.27176 | 1.27316 | 1.27036 | ||
| 15 | 2012.01.06 20:39 | s/l | 5 | 0.04 | 1.27316 | 1.27316 | 1.27036 | -5.60 | 10007.60 |
| 16 | 2012.01.09 14:00 | sell | 6 | 0.04 | 1.27392 | 0.00000 | 0.00000 | ||
| 17 | 2012.01.09 14:00 | modify | 6 | 0.04 | 1.27392 | 1.27542 | 1.27242 | ||
| 18 | 2012.01.09 14:29 | s/l | 6 | 0.04 | 1.27542 | 1.27542 | 1.27242 | -6.00 | 10001.60 |
| 19 | 2012.01.09 17:15 | sell | 7 | 0.04 | 1.27245 | 0.00000 | 0.00000 | ||
| 20 | 2012.01.09 17:15 | modify | 7 | 0.04 | 1.27245 | 1.27395 | 1.27095 | ||
| 21 | 2012.01.09 17:26 | s/l | 7 | 0.04 | 1.27395 | 1.27395 | 1.27095 | -6.00 | 9995.60 |
| 22 | 2012.01.09 20:00 | buy | 8 | 0.04 | 1.27520 | 0.00000 | 0.00000 | ||
| 23 | 2012.01.09 20:00 | modify | 8 | 0.04 | 1.27520 | 1.27370 | 1.27670 | ||
| 24 | 2012.01.09 21:27 | t/p | 8 | 0.04 | 1.27670 | 1.27370 | 1.27670 | 6.00 | 10001.60 |
| 25 | 2012.01.10 14:45 | buy | 9 | 0.04 | 1.28131 | 0.00000 | 0.00000 | ||
| 26 | 2012.01.10 14:45 | modify | 9 | 0.04 | 1.28131 | 1.27981 | 1.28281 | ||
| 27 | 2012.01.10 14:52 | s/l | 9 | 0.04 | 1.27981 | 1.27981 | 1.28281 | -6.00 | 9995.60 |
| 28 | 2012.01.10 17:45 | sell | 10 | 0.04 | 1.27775 | 0.00000 | 0.00000 | ||
| 29 | 2012.01.10 17:45 | modify | 10 | 0.04 | 1.27775 | 1.27905 | 1.27645 | ||
| 30 | 2012.01.10 20:48 | s/l | 10 | 0.04 | 1.27905 | 1.27905 | 1.27645 | -5.20 | 9990.40 |
| 31 | 2012.01.11 07:45 | buy | 11 | 0.04 | 1.27536 | 0.00000 | 0.00000 | ||
| 32 | 2012.01.11 07:45 | modify | 11 | 0.04 | 1.27536 | 1.27426 | 1.27646 | ||
| 33 | 2012.01.11 09:12 | t/p | 11 | 0.04 | 1.27646 | 1.27426 | 1.27646 | 4.40 | 9994.80 |
| 34 | 2012.01.11 09:15 | buy | 12 | 0.04 | 1.27707 | 0.00000 | 0.00000 | ||
| 35 | 2012.01.11 09:15 | modify | 12 | 0.04 | 1.27707 | 1.27557 | 1.27857 | ||
| 36 | 2012.01.11 10:24 | t/p | 12 | 0.04 | 1.27857 | 1.27557 | 1.27857 | 6.00 | 10000.80 |
| 37 | 2012.01.11 12:30 | sell | 13 | 0.04 | 1.27007 | 0.00000 | 0.00000 | ||
| 38 | 2012.01.11 12:30 | modify | 13 | 0.04 | 1.27007 | 1.27157 | 1.26857 | ||
| 39 | 2012.01.11 13:05 | t/p | 13 | 0.04 | 1.26857 | 1.27157 | 1.26857 | 6.00 | 10006.80 |
| 40 | 2012.01.11 16:00 | sell | 14 | 0.04 | 1.26745 | 0.00000 | 0.00000 | ||
| 41 | 2012.01.11 16:00 | modify | 14 | 0.04 | 1.26745 | 1.26895 | 1.26595 | ||
| 42 | 2012.01.11 16:37 | s/l | 14 | 0.04 | 1.26895 | 1.26895 | 1.26595 | -6.00 | 10000.80 |
| 43 | 2012.01.12 09:00 | sell | 15 | 0.04 | 1.27077 | 0.00000 | 0.00000 | ||
| 44 | 2012.01.12 09:00 | modify | 15 | 0.04 | 1.27077 | 1.27227 | 1.26927 | ||
| 45 | 2012.01.12 09:28 | s/l | 15 | 0.04 | 1.27227 | 1.27227 | 1.26927 | -6.00 | 9994.80 |
| 46 | 2012.01.12 10:30 | buy | 16 | 0.04 | 1.27303 | 0.00000 | 0.00000 | ||
| 47 | 2012.01.12 10:30 | modify | 16 | 0.04 | 1.27303 | 1.27153 | 1.27453 | ||
| 48 | 2012.01.12 10:59 | t/p | 16 | 0.04 | 1.27453 | 1.27153 | 1.27453 | 6.00 | 10000.80 |
| 49 | 2012.01.13 11:30 | sell | 17 | 0.04 | 1.28141 | 0.00000 | 0.00000 | ||
| 50 | 2012.01.13 11:30 | modify | 17 | 0.04 | 1.28141 | 1.28291 | 1.27991 | ||
| 51 | 2012.01.13 11:35 | t/p | 17 | 0.04 | 1.27991 | 1.28291 | 1.27991 | 6.00 | 10006.80 |
| 52 | 2012.01.16 08:30 | buy | 18 | 0.04 | 1.26553 | 0.00000 | 0.00000 | ||
| 53 | 2012.01.16 08:30 | modify | 18 | 0.04 | 1.26553 | 1.26413 | 1.26693 | ||
| 54 | 2012.01.16 09:12 | t/p | 18 | 0.04 | 1.26693 | 1.26413 | 1.26693 | 5.60 | 10012.40 |
| 55 | 2012.01.16 10:00 | buy | 19 | 0.04 | 1.26783 | 0.00000 | 0.00000 | ||
| 56 | 2012.01.16 10:00 | modify | 19 | 0.04 | 1.26783 | 1.26633 | 1.26933 | ||
| 57 | 2012.01.16 10:43 | s/l | 19 | 0.04 | 1.26633 | 1.26633 | 1.26933 | -6.00 | 10006.40 |
| 58 | 2012.01.16 11:45 | sell | 20 | 0.04 | 1.26541 | 0.00000 | 0.00000 | ||
| 59 | 2012.01.16 11:45 | modify | 20 | 0.04 | 1.26541 | 1.26691 | 1.26391 | ||
| 60 | 2012.01.16 11:52 | s/l | 20 | 0.04 | 1.26691 | 1.26691 | 1.26391 | -6.00 | 10000.40 |
| 61 | 2012.01.16 13:15 | buy | 21 | 0.04 | 1.26720 | 0.00000 | 0.00000 | ||
| 62 | 2012.01.16 13:15 | modify | 21 | 0.04 | 1.26720 | 1.26630 | 1.26810 | ||
| 63 | 2012.01.16 13:45 | s/l | 21 | 0.04 | 1.26630 | 1.26630 | 1.26810 | -3.60 | 9996.80 |
| 64 | 2012.01.16 15:00 | buy | 22 | 0.04 | 1.26727 | 0.00000 | 0.00000 | ||
| 65 | 2012.01.16 15:00 | modify | 22 | 0.04 | 1.26727 | 1.26657 | 1.26797 | ||
| 66 | 2012.01.16 15:19 | s/l | 22 | 0.04 | 1.26657 | 1.26657 | 1.26797 | -2.80 | 9994.00 |
| 67 | 2012.01.16 17:00 | buy | 23 | 0.04 | 1.26753 | 0.00000 | 0.00000 | ||
| 68 | 2012.01.16 17:00 | modify | 23 | 0.04 | 1.26753 | 1.26603 | 1.26903 | ||
| 69 | 2012.01.16 19:15 | s/l | 23 | 0.04 | 1.26603 | 1.26603 | 1.26903 | -6.00 | 9988.00 |
| 70 | 2012.01.16 20:00 | sell | 24 | 0.04 | 1.26653 | 0.00000 | 0.00000 | ||
| 71 | 2012.01.16 20:00 | modify | 24 | 0.04 | 1.26653 | 1.26803 | 1.26503 | ||
| 72 | 2012.01.17 00:00 | t/p | 24 | 0.04 | 1.26503 | 1.26803 | 1.26503 | 6.02 | 9994.02 |
| 73 | 2012.01.17 08:15 | buy | 25 | 0.04 | 1.27508 | 0.00000 | 0.00000 | ||
| 74 | 2012.01.17 08:15 | modify | 25 | 0.04 | 1.27508 | 1.27358 | 1.27658 | ||
| 75 | 2012.01.17 08:46 | t/p | 25 | 0.04 | 1.27658 | 1.27358 | 1.27658 | 6.00 | 10000.02 |
| 76 | 2012.01.17 13:15 | buy | 26 | 0.04 | 1.27958 | 0.00000 | 0.00000 | ||
| 77 | 2012.01.17 13:15 | modify | 26 | 0.04 | 1.27958 | 1.27808 | 1.28108 | ||
| 78 | 2012.01.17 13:32 | s/l | 26 | 0.04 | 1.27808 | 1.27808 | 1.28108 | -6.00 | 9994.02 |
| 79 | 2012.01.17 18:45 | sell | 27 | 0.04 | 1.27317 | 0.00000 | 0.00000 | ||
| 80 | 2012.01.17 18:45 | modify | 27 | 0.04 | 1.27317 | 1.27467 | 1.27167 | ||
| 81 | 2012.01.17 20:22 | s/l | 27 | 0.04 | 1.27467 | 1.27467 | 1.27167 | -6.00 | 9988.02 |
| 82 | 2012.01.18 11:15 | buy | 28 | 0.04 | 1.28412 | 0.00000 | 0.00000 | ||
| 83 | 2012.01.18 11:15 | modify | 28 | 0.04 | 1.28412 | 1.28262 | 1.28562 | ||
| 84 | 2012.01.18 11:23 | s/l | 28 | 0.04 | 1.28262 | 1.28262 | 1.28562 | -6.00 | 9982.02 |
| 85 | 2012.01.18 16:00 | buy | 29 | 0.04 | 1.28360 | 0.00000 | 0.00000 | ||
| 86 | 2012.01.18 16:00 | modify | 29 | 0.04 | 1.28360 | 1.28210 | 1.28510 | ||
| 87 | 2012.01.18 16:12 | s/l | 29 | 0.04 | 1.28210 | 1.28210 | 1.28510 | -6.00 | 9976.02 |
| 88 | 2012.01.18 18:30 | buy | 30 | 0.04 | 1.28575 | 0.00000 | 0.00000 | ||
| 89 | 2012.01.18 18:30 | modify | 30 | 0.04 | 1.28575 | 1.28425 | 1.28725 | ||
| 90 | 2012.01.18 19:53 | s/l | 30 | 0.04 | 1.28425 | 1.28425 | 1.28725 | -6.00 | 9970.02 |
| 91 | 2012.01.19 08:30 | sell | 31 | 0.04 | 1.28557 | 0.00000 | 0.00000 | ||
| 92 | 2012.01.19 08:30 | modify | 31 | 0.04 | 1.28557 | 1.28687 | 1.28427 | ||
| 93 | 2012.01.19 09:10 | t/p | 31 | 0.04 | 1.28427 | 1.28687 | 1.28427 | 5.20 | 9975.22 |
| 94 | 2012.01.19 14:45 | buy | 32 | 0.04 | 1.29163 | 0.00000 | 0.00000 | ||
| 95 | 2012.01.19 14:45 | modify | 32 | 0.04 | 1.29163 | 1.29013 | 1.29313 | ||
| 96 | 2012.01.19 15:01 | s/l | 32 | 0.04 | 1.29013 | 1.29013 | 1.29313 | -6.00 | 9969.22 |
| 97 | 2012.01.20 08:45 | buy | 33 | 0.04 | 1.29807 | 0.00000 | 0.00000 | ||
| 98 | 2012.01.20 08:45 | modify | 33 | 0.04 | 1.29807 | 1.29657 | 1.29957 | ||
| 99 | 2012.01.20 08:59 | s/l | 33 | 0.04 | 1.29657 | 1.29657 | 1.29957 | -6.00 | 9963.22 |
| 100 | 2012.01.20 13:30 | sell | 34 | 0.04 | 1.29113 | 0.00000 | 0.00000 | ||
| 101 | 2012.01.20 13:30 | modify | 34 | 0.04 | 1.29113 | 1.29213 | 1.29013 | ||
| 102 | 2012.01.20 13:41 | s/l | 34 | 0.04 | 1.29213 | 1.29213 | 1.29013 | -4.00 | 9959.22 |
| 103 | 2012.01.20 14:30 | sell | 35 | 0.04 | 1.28933 | 0.00000 | 0.00000 | ||
| 104 | 2012.01.20 14:30 | modify | 35 | 0.04 | 1.28933 | 1.29083 | 1.28783 | ||
| 105 | 2012.01.20 14:44 | s/l | 35 | 0.04 | 1.29083 | 1.29083 | 1.28783 | -6.00 | 9953.22 |
| 106 | 2012.01.20 16:15 | buy | 36 | 0.04 | 1.29259 | 0.00000 | 0.00000 | ||
| 107 | 2012.01.20 16:15 | modify | 36 | 0.04 | 1.29259 | 1.29109 | 1.29409 | ||
| 108 | 2012.01.20 16:23 | t/p | 36 | 0.04 | 1.29409 | 1.29109 | 1.29409 | 6.00 | 9959.22 |
| 109 | 2012.01.23 09:15 | buy | 37 | 0.04 | 1.29281 | 0.00000 | 0.00000 | ||
| 110 | 2012.01.23 09:15 | modify | 37 | 0.04 | 1.29281 | 1.29131 | 1.29431 | ||
| 111 | 2012.01.23 10:05 | s/l | 37 | 0.04 | 1.29131 | 1.29131 | 1.29431 | -6.00 | 9953.22 |
| 112 | 2012.01.23 11:45 | buy | 38 | 0.04 | 1.29632 | 0.00000 | 0.00000 | ||
| 113 | 2012.01.23 11:45 | modify | 38 | 0.04 | 1.29632 | 1.29482 | 1.29782 | ||
| 114 | 2012.01.23 11:52 | t/p | 38 | 0.04 | 1.29782 | 1.29482 | 1.29782 | 6.00 | 9959.22 |
| 115 | 2012.01.24 09:00 | buy | 39 | 0.04 | 1.30374 | 0.00000 | 0.00000 | ||
| 116 | 2012.01.24 09:00 | modify | 39 | 0.04 | 1.30374 | 1.30224 | 1.30524 | ||
| 117 | 2012.01.24 09:03 | s/l | 39 | 0.04 | 1.30224 | 1.30224 | 1.30524 | -6.00 | 9953.22 |
| 118 | 2012.01.24 13:00 | sell | 40 | 0.04 | 1.29985 | 0.00000 | 0.00000 | ||
| 119 | 2012.01.24 13:00 | modify | 40 | 0.04 | 1.29985 | 1.30135 | 1.29835 | ||
| 120 | 2012.01.24 13:18 | s/l | 40 | 0.04 | 1.30135 | 1.30135 | 1.29835 | -6.00 | 9947.22 |
| 121 | 2012.01.25 07:30 | sell | 41 | 0.04 | 1.30215 | 0.00000 | 0.00000 | ||
| 122 | 2012.01.25 07:30 | modify | 41 | 0.04 | 1.30215 | 1.30285 | 1.30145 | ||
| 123 | 2012.01.25 07:48 | s/l | 41 | 0.04 | 1.30285 | 1.30285 | 1.30145 | -2.80 | 9944.42 |
| 124 | 2012.01.25 08:30 | buy | 42 | 0.04 | 1.30359 | 0.00000 | 0.00000 | ||
| 125 | 2012.01.25 08:30 | modify | 42 | 0.04 | 1.30359 | 1.30209 | 1.30509 | ||
| 126 | 2012.01.25 10:02 | t/p | 42 | 0.04 | 1.30509 | 1.30209 | 1.30509 | 6.00 | 9950.42 |
| 127 | 2012.01.25 16:00 | sell | 43 | 0.04 | 1.29518 | 0.00000 | 0.00000 | ||
| 128 | 2012.01.25 16:00 | modify | 43 | 0.04 | 1.29518 | 1.29668 | 1.29368 | ||
| 129 | 2012.01.25 16:20 | s/l | 43 | 0.04 | 1.29668 | 1.29668 | 1.29368 | -6.00 | 9944.42 |
| 130 | 2012.01.26 10:30 | sell | 44 | 0.04 | 1.31109 | 0.00000 | 0.00000 | ||
| 131 | 2012.01.26 10:30 | modify | 44 | 0.04 | 1.31109 | 1.31209 | 1.31009 | ||
| 132 | 2012.01.26 10:32 | s/l | 44 | 0.04 | 1.31209 | 1.31209 | 1.31009 | -4.00 | 9940.42 |
| 133 | 2012.01.26 15:30 | buy | 45 | 0.04 | 1.31732 | 0.00000 | 0.00000 | ||
| 134 | 2012.01.26 15:30 | modify | 45 | 0.04 | 1.31732 | 1.31582 | 1.31882 | ||
| 135 | 2012.01.26 15:37 | s/l | 45 | 0.04 | 1.31582 | 1.31582 | 1.31882 | -6.00 | 9934.42 |
| 136 | 2012.01.26 16:15 | buy | 46 | 0.04 | 1.31671 | 0.00000 | 0.00000 | ||
| 137 | 2012.01.26 16:15 | modify | 46 | 0.04 | 1.31671 | 1.31521 | 1.31821 | ||
| 138 | 2012.01.26 16:26 | s/l | 46 | 0.04 | 1.31521 | 1.31521 | 1.31821 | -6.00 | 9928.42 |
| 139 | 2012.01.26 19:30 | sell | 47 | 0.04 | 1.31391 | 0.00000 | 0.00000 | ||
| 140 | 2012.01.26 19:30 | modify | 47 | 0.04 | 1.31391 | 1.31531 | 1.31251 | ||
| 141 | 2012.01.26 19:39 | t/p | 47 | 0.04 | 1.31251 | 1.31531 | 1.31251 | 5.60 | 9934.02 |
| 142 | 2012.01.27 11:00 | buy | 48 | 0.04 | 1.31273 | 0.00000 | 0.00000 | ||
| 143 | 2012.01.27 11:00 | modify | 48 | 0.04 | 1.31273 | 1.31123 | 1.31423 | ||
| 144 | 2012.01.27 11:06 | t/p | 48 | 0.04 | 1.31423 | 1.31123 | 1.31423 | 6.00 | 9940.02 |
| 145 | 2012.01.30 10:00 | sell | 49 | 0.04 | 1.31459 | 0.00000 | 0.00000 | ||
| 146 | 2012.01.30 10:00 | modify | 49 | 0.04 | 1.31459 | 1.31609 | 1.31309 | ||
| 147 | 2012.01.30 10:15 | t/p | 49 | 0.04 | 1.31309 | 1.31609 | 1.31309 | 6.00 | 9946.02 |
| 148 | 2012.01.30 14:45 | sell | 50 | 0.04 | 1.30954 | 0.00000 | 0.00000 | ||
| 149 | 2012.01.30 14:45 | modify | 50 | 0.04 | 1.30954 | 1.31104 | 1.30804 | ||
| 150 | 2012.01.30 15:07 | t/p | 50 | 0.04 | 1.30804 | 1.31104 | 1.30804 | 6.00 | 9952.02 |
| 151 | 2012.01.30 19:45 | buy | 51 | 0.04 | 1.31303 | 0.00000 | 0.00000 | ||
| 152 | 2012.01.30 19:45 | modify | 51 | 0.04 | 1.31303 | 1.31153 | 1.31453 | ||
| 153 | 2012.01.30 21:38 | s/l | 51 | 0.04 | 1.31153 | 1.31153 | 1.31453 | -6.00 | 9946.02 |
| 154 | 2012.01.31 08:45 | sell | 52 | 0.04 | 1.31663 | 0.00000 | 0.00000 | ||
| 155 | 2012.01.31 08:45 | modify | 52 | 0.04 | 1.31663 | 1.31813 | 1.31513 | ||
| 156 | 2012.01.31 09:24 | s/l | 52 | 0.04 | 1.31813 | 1.31813 | 1.31513 | -6.00 | 9940.02 |
| 157 | 2012.01.31 12:00 | buy | 53 | 0.04 | 1.32027 | 0.00000 | 0.00000 | ||
| 158 | 2012.01.31 12:00 | modify | 53 | 0.04 | 1.32027 | 1.31877 | 1.32177 | ||
| 159 | 2012.01.31 12:20 | s/l | 53 | 0.04 | 1.31877 | 1.31877 | 1.32177 | -6.00 | 9934.02 |
| 160 | 2012.01.31 13:30 | sell | 54 | 0.04 | 1.31817 | 0.00000 | 0.00000 | ||
| 161 | 2012.01.31 13:30 | modify | 54 | 0.04 | 1.31817 | 1.31967 | 1.31667 | ||
| 162 | 2012.01.31 14:44 | t/p | 54 | 0.04 | 1.31667 | 1.31967 | 1.31667 | 6.00 | 9940.02 |
| 163 | 2012.02.01 13:30 | buy | 55 | 0.04 | 1.31490 | 0.00000 | 0.00000 | ||
| 164 | 2012.02.01 13:30 | modify | 55 | 0.04 | 1.31490 | 1.31340 | 1.31640 | ||
| 165 | 2012.02.01 13:31 | t/p | 55 | 0.04 | 1.31640 | 1.31340 | 1.31640 | 6.00 | 9946.02 |
| 166 | 2012.02.01 16:15 | buy | 56 | 0.04 | 1.31950 | 0.00000 | 0.00000 | ||
| 167 | 2012.02.01 16:15 | modify | 56 | 0.04 | 1.31950 | 1.31800 | 1.32100 | ||
| 168 | 2012.02.01 16:19 | s/l | 56 | 0.04 | 1.31800 | 1.31800 | 1.32100 | -6.00 | 9940.02 |
| 169 | 2012.02.02 08:15 | sell | 57 | 0.04 | 1.31681 | 0.00000 | 0.00000 | ||
| 170 | 2012.02.02 08:15 | modify | 57 | 0.04 | 1.31681 | 1.31831 | 1.31531 | ||
| 171 | 2012.02.02 08:27 | s/l | 57 | 0.04 | 1.31831 | 1.31831 | 1.31531 | -6.00 | 9934.02 |
| 172 | 2012.02.02 09:00 | buy | 58 | 0.04 | 1.31852 | 0.00000 | 0.00000 | ||
| 173 | 2012.02.02 09:00 | modify | 58 | 0.04 | 1.31852 | 1.31702 | 1.32002 | ||
| 174 | 2012.02.02 09:07 | s/l | 58 | 0.04 | 1.31702 | 1.31702 | 1.32002 | -6.00 | 9928.02 |
| 175 | 2012.02.02 11:30 | sell | 59 | 0.04 | 1.31313 | 0.00000 | 0.00000 | ||
| 176 | 2012.02.02 11:30 | modify | 59 | 0.04 | 1.31313 | 1.31463 | 1.31163 | ||
| 177 | 2012.02.02 11:32 | s/l | 59 | 0.04 | 1.31463 | 1.31463 | 1.31163 | -6.00 | 9922.02 |
| 178 | 2012.02.02 13:00 | sell | 60 | 0.04 | 1.31345 | 0.00000 | 0.00000 | ||
| 179 | 2012.02.02 13:00 | modify | 60 | 0.04 | 1.31345 | 1.31495 | 1.31195 | ||
| 180 | 2012.02.02 13:03 | t/p | 60 | 0.04 | 1.31195 | 1.31495 | 1.31195 | 6.00 | 9928.02 |
| 181 | 2012.02.02 16:45 | buy | 61 | 0.04 | 1.31654 | 0.00000 | 0.00000 | ||
| 182 | 2012.02.02 16:45 | modify | 61 | 0.04 | 1.31654 | 1.31504 | 1.31804 | ||
| 183 | 2012.02.02 16:48 | t/p | 61 | 0.04 | 1.31804 | 1.31504 | 1.31804 | 6.00 | 9934.02 |
| 184 | 2012.02.03 09:00 | buy | 62 | 0.04 | 1.31484 | 0.00000 | 0.00000 | ||
| 185 | 2012.02.03 09:00 | modify | 62 | 0.04 | 1.31484 | 1.31334 | 1.31634 | ||
| 186 | 2012.02.03 10:17 | t/p | 62 | 0.04 | 1.31634 | 1.31334 | 1.31634 | 6.00 | 9940.02 |
| 187 | 2012.02.03 14:00 | sell | 63 | 0.04 | 1.31539 | 0.00000 | 0.00000 | ||
| 188 | 2012.02.03 14:00 | modify | 63 | 0.04 | 1.31539 | 1.31689 | 1.31389 | ||
| 189 | 2012.02.03 14:20 | s/l | 63 | 0.04 | 1.31689 | 1.31689 | 1.31389 | -6.00 | 9934.02 |
| 190 | 2012.02.03 14:45 | sell | 64 | 0.04 | 1.31552 | 0.00000 | 0.00000 | ||
| 191 | 2012.02.03 14:45 | modify | 64 | 0.04 | 1.31552 | 1.31702 | 1.31402 | ||
| 192 | 2012.02.03 14:46 | t/p | 64 | 0.04 | 1.31402 | 1.31702 | 1.31402 | 6.00 | 9940.02 |
| 193 | 2012.02.06 13:30 | buy | 65 | 0.04 | 1.30739 | 0.00000 | 0.00000 | ||
| 194 | 2012.02.06 13:30 | modify | 65 | 0.04 | 1.30739 | 1.30589 | 1.30889 | ||
| 195 | 2012.02.06 14:03 | s/l | 65 | 0.04 | 1.30589 | 1.30589 | 1.30889 | -6.00 | 9934.02 |
| 196 | 2012.02.06 17:00 | buy | 66 | 0.04 | 1.30787 | 0.00000 | 0.00000 | ||
| 197 | 2012.02.06 17:00 | modify | 66 | 0.04 | 1.30787 | 1.30637 | 1.30937 | ||
| 198 | 2012.02.06 17:06 | t/p | 66 | 0.04 | 1.30937 | 1.30637 | 1.30937 | 6.00 | 9940.02 |
| 199 | 2012.02.07 11:00 | buy | 67 | 0.04 | 1.31505 | 0.00000 | 0.00000 | ||
| 200 | 2012.02.07 11:00 | modify | 67 | 0.04 | 1.31505 | 1.31355 | 1.31655 | ||
| 201 | 2012.02.07 11:20 | s/l | 67 | 0.04 | 1.31355 | 1.31355 | 1.31655 | -6.00 | 9934.02 |
| 202 | 2012.02.08 09:15 | buy | 68 | 0.04 | 1.32801 | 0.00000 | 0.00000 | ||
| 203 | 2012.02.08 09:15 | modify | 68 | 0.04 | 1.32801 | 1.32651 | 1.32951 | ||
| 204 | 2012.02.08 09:35 | s/l | 68 | 0.04 | 1.32651 | 1.32651 | 1.32951 | -6.00 | 9928.02 |
| 205 | 2012.02.08 13:45 | buy | 69 | 0.04 | 1.32753 | 0.00000 | 0.00000 | ||
| 206 | 2012.02.08 13:45 | modify | 69 | 0.04 | 1.32753 | 1.32683 | 1.32823 | ||
| 207 | 2012.02.08 14:24 | t/p | 69 | 0.04 | 1.32823 | 1.32683 | 1.32823 | 2.80 | 9930.82 |
| 208 | 2012.02.08 17:15 | sell | 70 | 0.04 | 1.32280 | 0.00000 | 0.00000 | ||
| 209 | 2012.02.08 17:15 | modify | 70 | 0.04 | 1.32280 | 1.32430 | 1.32130 | ||
| 210 | 2012.02.08 17:30 | s/l | 70 | 0.04 | 1.32430 | 1.32430 | 1.32130 | -6.00 | 9924.82 |
| 211 | 2012.02.08 19:30 | buy | 71 | 0.04 | 1.32703 | 0.00000 | 0.00000 | ||
| 212 | 2012.02.08 19:30 | modify | 71 | 0.04 | 1.32703 | 1.32553 | 1.32853 | ||
| 213 | 2012.02.08 20:22 | s/l | 71 | 0.04 | 1.32553 | 1.32553 | 1.32853 | -6.00 | 9918.82 |
| 214 | 2012.02.09 09:45 | buy | 72 | 0.04 | 1.33027 | 0.00000 | 0.00000 | ||
| 215 | 2012.02.09 09:45 | modify | 72 | 0.04 | 1.33027 | 1.32877 | 1.33177 | ||
| 216 | 2012.02.09 10:14 | s/l | 72 | 0.04 | 1.32877 | 1.32877 | 1.33177 | -6.00 | 9912.82 |
| 217 | 2012.02.09 11:30 | sell | 73 | 0.04 | 1.32778 | 0.00000 | 0.00000 | ||
| 218 | 2012.02.09 11:30 | modify | 73 | 0.04 | 1.32778 | 1.32928 | 1.32628 | ||
